Company Logo
SIGN UP LOGIN

Mishawaka, IN Real Estate Subdivision Directory

Are you considering moving to a certain Mishawaka, IN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mishawaka Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mishawaka Adam Bakers 1 $199,500 40
Mishawaka Autumn Ridge 9 $383,244 69
Mishawaka Barrington Estates 1 $629,000 3
Mishawaka Battell 1 $275,000 116
Mishawaka Beiger Farm 3 $174,333 17
Mishawaka Berkley Square 1 $149,000 27
Mishawaka Blair Hills 5 $279,580 88
Mishawaka Brook Side / Brookside 1 $319,900 37
Mishawaka Byrkit 1 $275,000 55
Mishawaka Dodge Manufacturing Co 1 $214,900 55
Mishawaka Douglas Crossing 1 $389,900 31
Mishawaka East Jefferson Estate 1 $350,000 3
Mishawaka Eberhart Estates 2 $197,400 52
Mishawaka Edison Park 1 $139,900 90
Mishawaka Floral Park 2 $177,400 20
Mishawaka Gaylor(s) 1 $179,900 20
Mishawaka Geyer(s) 1 $234,900 159
Mishawaka Green Field Farms / Greenfield Farms 2 $229,900 54
Mishawaka Hasting(s) 1 $270,000 3
Mishawaka Hill Side / Hillside 1 $295,000 32
Mishawaka Jefferson Manor 1 $159,900 149
Mishawaka Kamm(s) 1 $249,900 10
Mishawaka Lafayette Place 4 $178,700 104
Mishawaka Lawrence & Battells 2 $181,450 451
Mishawaka Lowell Wood 1 $254,000 115
Mishawaka Manoka Place 3 $197,933 66
Mishawaka Milburn Place 5 $214,880 85
Mishawaka Morgan Park 1 $190,000 19
Mishawaka Norland Park 1 $339,900 31
Mishawaka Normain Heights 1 $169,900 21
Mishawaka Oneils 1 $399,900 160
Mishawaka Other 1 $1,950,000 241
Mishawaka Reverewood 4 $302,200 70
Mishawaka Ridgemont Crossing 1 $279,999 27
Mishawaka River Isle 1 $310,000 24
Mishawaka River Pointe Estates 1 $1,050,000 48
Mishawaka River Side / Riverside 1 $560,000 16
Mishawaka Riversedge South 1 $260,000 100
Mishawaka Rose Park 1 $369,500 16
Mishawaka Rosewood 2 $304,900 36
Mishawaka Savannah Pass 2 $350,000 18
Mishawaka South Bend Industrial 1 $325,000 151
Mishawaka South Hampton / Southampton 2 $342,000 29
Mishawaka South Park 1 $30,000 46
Mishawaka Spyglass 1 $300,000 13
Mishawaka Stark Realty 1 $229,900 29
Mishawaka Stonebridge Villas 2 $432,450 35
Mishawaka Tallieus 1 $75,750 247
Mishawaka Taylor(s) 1 $199,000 11
Mishawaka The Cove At Harrison Cr 1 $275,000 3
Mishawaka The Fields At Highland 1 $284,900 48
Mishawaka The Forest 3 $413,133 28
Mishawaka Townes At Kamm Island 1 $789,900 62
Mishawaka Twin Branch 1 $745,000 9
Mishawaka Vistula Place 5 $448,798 85
Mishawaka Ward(s) 1 $94,500 32
Mishawaka Willow Bend 1 $385,000 17
Mishawaka Winding Brook 1 $349,000 95
Mishawaka Winding Brook Park 2 $425,000 161

Login to My Homefinder

Pixel